


Census Data
Population, age, home ownership and household income for the communities we serve, drawn from the 2021 Census of Population. Pick an area for the full profile.
Greater Vancouver
| Community | Population | Median age | Home ownership | Median income | |
|---|---|---|---|---|---|
| Vancouver | 662,248 | 39.6 | 45.5% | $82,000 | View → |
| Burnaby | 249,125 | 40.4 | 60.5% | $83,000 | View → |
| Richmond | 209,937 | 43.6 | 71.3% | $79,000 | View → |
| Surrey | 568,322 | 38.4 | 69.5% | $98,000 | View → |
| Coquitlam | 148,625 | 41.6 | 69.3% | $92,000 | View → |
| North Vancouver | 88,168 | 44.4 | 76.4% | $123,000 | View → |
| West Vancouver | 44,122 | 50.8 | 70.9% | $104,000 | View → |
| New Westminster | 78,916 | 40.4 | 54.7% | $82,000 | View → |
| Port Coquitlam | 61,498 | 41.6 | 77.1% | $102,000 | View → |
| Port Moody | 33,535 | 41.6 | 75.6% | $115,000 | View → |
| Delta | 108,455 | 44 | 75.6% | $108,000 | View → |
| White Rock | 21,939 | 58 | 64.8% | $73,000 | View → |
| Langley | 132,603 | 40.8 | 81.9% | $108,000 | View → |
| Maple Ridge | 90,990 | 41.2 | 79.2% | $105,000 | View → |
Source: Statistics Canada, 2021 Census of Population. Figures cover each named census subdivision and are reproduced under the Statistics Canada Open Licence. Median income is the median total income of households in 2020. Data is provided for general information and is not a substitute for professional advice.

Numbers only tell part of the story.
© 2026 JULY Company. All rights reserved. JULY® and the JULY logo are registered trademarks.